| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF018AL | *18A | XRF018AL | B18A | DCS018AL | D18A | 4001 | 10 |
| B | Bravo | 0 | REF018BL | *18B | XRF018BL | B18B | DCS018BL | D18B | 4002 | 11 |
| C | Charlie | 0 | REF018CL | *18C | XRF018CL | B18C | DCS018CL | D18C | 4003 | 12 |
| D | Delta | 0 | REF018DL | *18D | XRF018DL | B18D | DCS018DL | D18D | 4004 | 13 |
| E | Echo Test | 0 | REF018EL | *1805 | XRF018EL | B1805 | DCS018EL | D1805 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX018 v2.5.3 - Dashboard v3.2.1 | Provided by HS9STL, info: hs9stl@gmail.com
Uptime: 00:01:27
